Budget planning
US monthly budget guide
Start with income, housing, debt, savings, and essentials. Then adjust for your city, household size, commute, health costs, and goals.
| Category | Planning range | Notes |
|---|---|---|
| Rent | 25%-35% of gross income | Use the lower end if you have debt, high transport costs, or irregular income. |
| Utilities and internet | 5%-10% | Electricity, gas, water, internet, phone, and trash can vary widely. |
| Food | 8%-15% | Groceries and eating out should be separated if you are trying to cut spending. |
| Transportation | 5%-15% | Car payments, insurance, fuel, parking, transit, and maintenance belong here. |
| Savings | 10%+ | Emergency savings should come before lifestyle upgrades. |
Simple workflow
- Estimate gross income with the salary calculator.
- Choose a rent ceiling with the rent affordability calculator.
- List every recurring bill before looking at apartments.
- Keep move-in costs separate from normal monthly rent.